July 17 2017 value of bitcoin |
The following links or sites had been organized into mined sites, social networking sites , ads and investment sites , faucets and micro wallets. We also had included the problematic sites for readers to see and be aware that this sites are problematic and leading into a scam sites.
These sites and links will also be found and updated at our page here on our blog on the title Earn Bitcoins Easy Way
and also other pages have to be updated like the Social Networking Sites , Problematic Sites. Looking at the guide you will see the results of daily visiting the sites , working with captcha, buying hashes, interacting on the social network sites and investing as well .
Just visiting and interacting with all the sites and links takes about three (3) to four (4) hours so maybe later we will just be concentrating with minings, investments and some big payer for faucets. If you will consider the time efforts and resources from day to day put into working for bitcoins its huge so we are expecting later to gain the big fruit.
The listings below are from the sources and arranged based from the higher payer of bitcoins down to the smallest. A lot of the sites or bitcoin links have not been verified for payment since we had only started again these middle of the year 2017 which is June.
BITCOIN /Cryptos LINKS ( May 21 - July 17, 17 ) | SAT/ cryptos | $ / REFS | WITHDRAWALS/CO |
MINING SITES | |||
https://www.eobot.com/faucet | 0.90535200+ | all bitcoin/ cryptos | |
mining result for bitcoin | 22693 sat | $0.46 | blockchain wallet |
mining result for ethereum | 3,611 | $0.01 | ethereum |
maning result for litecoin | 12454 | 0.00257 | litecoin |
mining result for steem | 0.00976132 | 0.00993 | steem |
mining result for dogecoin | 26.02 | 0.0363 | dogecoin |
mining result for ripple | 0.61750907 | ,09790858 | ripple |
mining result for dashcoin | 0 | 0 | dash coin |
mining result for golem | 0.39933592 | 0.0851347 | golem |
mining result for xem | 3.738 | 0.36688 | xem |
mining result for corecoin | 0.06178874 | 0.0019 | curecoin |
mining result for xem | 1.112315 | 0.1144716 | xem |
mining result for USD | 0.08136547 | 0.08163 | USD |
mining result for grid coin | 959,110 | gridcoin | |
cloud seti | 1.17242674 | ppd /proj climate | |
https://hashflare.io/r/F87E01BA | |||
SHA 256 0.05 THS purchase June 30/ 17 = $6 | 15034 | $0.30 | satoshis |
ETHASh 0.02 MHS purcahse June 30/ $4.40 | 136,488 | 0.000115 | etheruem |
https://fleex.cc/ref/filicoin | 79.14-----120.86 | 3 REFS | HASH |
bitcoin | 165696 | bitcoin mining | |
dogecoin | 11.65356+ | dogecoin mining | |
litecoin | 847300+ | litecoin mining | |
us dollar | 0.036755+ | dollar | |
https://www.genesis-mining.com/a/1113251 | |||
https://adrianhibbert.swissgoldglobal.com/en/cryptocurrencies | |||
CELLPHONE OR TABLET | |||
code OU4LND for bitmaker app on phone or tablet | 552750 blk | ||
xapo -= bitcoins | 90,491 | $1.82 | bitcard/buy-sell |
coinbase = ethereum | 0.0028 eth | $0.67 | buy and sell |
SOCIAL NETWORKING SITES | |||
http://coinpole.com/?i=8047 | 37----3475 | 5000 faucethub | |
http://coinsns.com/index.php?s=/lottery/index/index.html | 13--21251 | btc direct to wallet | |
http://coinsns.com/index.php?s=/lottery/ethereum/index.html | 13--3877 | eth direct to wallet | |
http://www.bitlanders.com/register?c=gr234234__300970__0__0 | 13 bitmiles | $13 | w/draw or purch |
AD SITES / TRADING & INVESTMENTS | |||
https://1broker.com/m/r.php?i=4802 | |||
http://mellowads.com/?ref=6E040B5DB60D | 43558 | .001 diect to wallet | |
http://mypayingcryptoads.com/ref/5020 | |||
FAUCETS | |||
http://claim-bitco.in?ref=5714 | 5,457 | 150k 2 w/draw | |
http://moonbit.co.in/?ref=779ac566780e | 296 --5197 | 3 | 1st w/wallet/now CP |
http://bonusbitcoin.co/?ref=29E936CF37A5 | 116 --10476 | 1 | 2 coinpot |
http://moonliteco.in/?ref=3de840e59bcd | 5987---11000 | 11k coinpot | |
http://freedoge.co.in/?r=49067 | 0.52----4.728 | email or fdogewallet | |
http://moondoge.co.in/?ref=336ce907d39c | 1.78---34.49 | new start coinpot | |
http://getyourbitco.in/439828 | 65---4000 | 0 | 1750 faucet hub |
http://worldofbitco.in/215271 | 65 - 2512 | 0 | 2fhub 1745 |
http://chronox.co.in/358745 | 61--4036 | 0 | 20,000 fau or hub |
http://sunbtc.space/284077 | 59--4573 | 0 | 20,000 epay |
http://weatherx.co.in/245737 | 106--2709 | 0 | 10000 faucet hub |
http://timeforbitco.in/333425 | 53---1844 | 0 | 20000 faucet hub |
http://xbit.co.in/faucet/?r=1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | |||
http://url.vin/3v1mC | 45----1720 | 1540 faucet sys | |
http://www.fautsy.com/?r=1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | |||
http://zap.in/8WpFj | 14---435 | 374 faucethub | |
SITES ON PROCESSED | |||
http://elenafaucets.com/freebitcoin01/?ref=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | |||
http://zap.in/4Sm2H | 124-----13407 | 4 | 20k to faucet hub |
http://elenafaucets.com/freebitcoin02/?ref=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | |||
http://zap.in/3VnnC | 121-13018 | 20k to faucet hub | |
http://elenafaucets.com/freebitcoin03/?ref=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | |||
http://zap.in/8cUwG | 119---12604 | 20k to faucet hub | |
http://elenafaucets.com/freebitcoin04/?ref=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | |||
http://zap.in/2Lxqf | 110--11216 | 20,000 faucet hub | |
http://www.luckybitco.in/u:flipcoin | 111--1912 | ||
https://freebitco.in/?r=3107 | 96----10771 | 4 | 30,000BTC min Sun |
http://fieldbitcoins.com/?ref=fc5fvq3616 | 109 --5561 | 0 | 10,000 to wallet |
https://bitcoinker.com/?r=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | |||
http://zap.in/6LCY1 | 45--2137 | 20k 2 wallet | |
http://bfaucet.com/?ref=603 | 23-----221 | ||
http://dailyfreebits.com/?id=46734 | 30--660 | 9 | 518 /faucet hub |
http://bitcoinx.co.in/19625 | 15--19024 | 2 | 20,000 to fau system |
http://claimbtc.com/?r=cb34ddc7f8 | 11--17179 | 8 | 20,000 to wallet |
MICRO - WALLET SITES | |||
http://faucethub.io/r/472802 | 15747 | total for micro | |
1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | 5518 sat | 0.002 to wallet | |
1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | 3474 sat | 0.002 to wallet | |
http://ifaucet.net/?ref=67736 | |||
http://epay.info/Login/1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi/ | prove by signature | ||
http://epay.info/login/1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | 565 | ||
http://faucetsystem.com/check/1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | 0 | ||
http://faucetsystem.com/check/1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | 290 | ||
https://faucethub.io/balance/1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | 4790 | ||
http://faucethub.io/balance /1P1hDfxNvutwdRJEvuDh6qBYvcijeM77jZ | 1475 | ||
https://coinpot.co/btc/1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | 3458 sat | micro w for moonbit | |
PROBLEMATIC BITCOIN SITES | |||
http://www.bitcoinget.com/?r=1AAVSh9XaZiPFGo5iBfQQN6S3LgVJPELSi | 56 ? | 0 | 1000 bits for payout |
http://www.scratch4satoshis.com/?r=688 | 3426 ? | 8 | 10, 000 ifaucet. |
http://referbitcoin.com/?r=14553 | 2965 | 0 | 60,000 to wallet |
http://777bitco.in/?Referrer=28899 | 24,858 | 1 | 25,000 yo wallet |
http://treebitcoin.com/?Referrer=2660 | 7001 | NOT WORKING? | |
No comments:
Post a Comment